Daily Sure Matches
The matches are from 2.00 odd up to 7.00 odd daily
24/7 online service
Bonuses and suprises for all costumers
SUBSCRIBE ( Daily Sure Matches )
1 DAY | 1 WEEK | 2 WEEKS | 1 MONTH | ||
1 match | 7 matches | 14 matches | 28 matches | ||
30 euros | 80 euros | 130 euros | 200 euros | ||
NO BONUS | NO BONUS | BONUS FIXED GAME | BONUS TICKET |
CONTACT: leedsbet@gmail.com
Whatsapp: +44 7767 096024
PAYMENT METHODS: Western Union, Skrill, Paypal, Neteller, Mpesa and Bitcoin
ARCHIVE APRIL
DATE | MATCH | TIP | ODD | RESULT |
01.04.2021 | Bonner – B. Monchengladbach II | 1 | 2.60 | 2:0 |
02.04.2021 | Varazdin – Slaven Belupo | X | 3.20 | 1:1 |
03.04.2021 | Santa Cruz – Always Ready | 5+ | 3.50 | 2:3 |
04.04.2021 | Rukh Brest – Energetik-BGU | X | 4.30 | 0:0 |
05.04.2021 | NO MATCH | /// | /// | /// |
06.04.2021 | Maritimo U23 – Famalicao U23 | 1 | 3.70 | 2:1 |
07.04.2021 | Juventus – Napoli | 1 | 2.10 | 2:1 |
08.04.2021 | Gaziantep – Basaksehir | 1 | 2.85 | 2:0 |
09.04.2021 | Huesca – Elche | 1 | 2.10 | 3:1 |
10.04.2021 | Huddersfield – Rotherham | X | 3.30 | 0:0 |
11.04.2021 | Ceske Budejovice – Brno | 2 | 3.40 | 0:2 |
12.04.2021 | Sunderland U23 – West Brom U23 | 2 | 3.40 | 2:3 |
13.04.2021 | AFC Wimbledon – Ipswich | 1 | 3.20 | 3:0 |
14.04.2021 | SK Rapid Vienna (Am) – BW Linz | 4+ | 2.75 | 2:5 |
15.04.2021 | Randers FC – Aarhus | X | 3.40 | 1:1 |
16.04.2021 | Reading – Cardiff | 2 | 4.00 | 1:1 |
17.04.2021 | Marseille – Lorient | 1 | 2.10 | 3:2 |
18.04.2021 | Bochum – Hannover | 5+ | 4.40 | 4:3 |
ARCHIVE MARCH
DATE | MATCH | TIP | ODD | RESULT |
01.03.2021 | Newcastle Utd U23 – Reading U23 | 2 | 3.90 | 1:2 |
02.03.2021 | El Masry – Pyramids | 2 | 2.40 | 1:2 |
03.03.2021 | St Etienne – Lens | 2 | 2.65 | 2:3 |
04.03.2021 | St. Liege – Club Brugge KV | 1 | 4.00 | 1:0 |
05.03.2021 | Kapfenberg – Vorwarts Steyr | 1 | 2.10 | 2:0 |
06.03.2021 | Eupen – Leuven | X | 3.70 | 3:3 |
07.03.2021 | Empoli – Cittadella | X | 3.40 | 1:1 |
08.03.2021 | Trabzonspor – Alanyaspor | 2 | 3.73 | 1:3 |
09.03.2021 | Sparta Prague – Pribram | 4+ | 2.50 | 4:0 |
10.03.2021 | Debrecen – MTK Budapest | 2 | 2.10 | 1:2 |
11.03.2021 | Maribor – Koper | 1/1 | 2.55 | 1:1 – 4:2 |
12.03.2021 | Lyngby – Nordsjaelland | 1 | 2.60 | 0:3 |
13.03.2021 | Viborg – Esbjerg | 1 | 2.10 | 2:0 |
14.03.2021 | Mladost – Metalac | X | 3.30 | 1:1 |
15.03.2021 | Jong Utrecht – Jong PSV | 2 | 2.70 | 1:6 |
16.03.2021 | Fleetwood – Ipswich | 1 | 2.40 | 2:0 |
17.03.2021 | Incheon – Suwon City | 4+ | 4.45 | 4:1 |
18.03.2021 | Al-Najma – Busaiteen | X-1 | 5.50 | 1:1 / 2:1 |
19.03.2021 | Telstar – Roda | 1 | 3.00 | 3:1 |
20.03.2021 | Bristol City – Rotherham | 2 | 3.00 | 0:2 |
21.03.2021 | Hartberg – St. Polten | 5+ | 5.10 | 3:3 |
22.03.2021 | Munich 1860 – SG Dynamo Dresden | 1 | 2.40 | 1:0 |
23.03.2021 | Northampton – Oxford Utd | 1 | 3.50 | 1:0 |
24.03.2021 | Jihlava – Usti nad Labem | 2 | 3.40 | 1:2 |
25.03.2021 | NO MATCH | /// | /// | /// |
26.03.2021 | Galway – Shelbourne | X | 3.10 | 0:0 |
27.03.2021 | Carrick Rangers – Warrenpoint | X | 3.40 | 1:1 |
28.03.2021 | Roda – Cambuur | 1 | 4.50 | 3:1 |
29.03.2021 | Zimbabwe – Zambia | 2 | 2.40 | 0:2 |
30.03.2021 | Concarneau – Boulogne | X | 2.70 | 0:0 |
31.03.2021 | NO MATCH | /// | /// | /// |
ARCHIVE FEBRUARY
DATE | MATCH | TIP | ODD | RESULT |
01.02.2021 | Reggina – Salernitana | X | 3.00 | 0:0 |
02.02.2021 | Coventry – Nottingham | 2 | 2.80 | 1:2 |
03.02.2021 | Brentford – Bristol City | 4+ | 3.10 | 3:2 |
04.02.2021 | NO MATCH | /// | /// | /// |
05.02.2021 | Mouscron – Kortrijk | 2 | 2.60 | 0:3 |
06.02.2021 | Lok. Zagreb – Rijeka | 4+ | 3.20 | 2:3 |
07.02.2021 | Pribram – Slavia Prague | 5+ | 3.80 | 3:3 |
08.02.2021 | SC Farense – Moreirense | 2 | 3.30 | 1:2 |
09.02.2021 | Bristol Rovers – Oxford Utd | 2 | 2.30 | 0:2 |
10.02.2021 | F. Amager – Sonderjyske | X | 3.60 | 1:2 |
11.02.2021 | Estoril – Benfica | 4+ | 2.70 | 1:3 |
12.02.2021 | Leuven – Kortrijk | 1 | 2.70 | 3:1 |
13.02.2021 | Watford – Bristol City | 3+ | 2.20 | 6:0 |
14.02.2021 | Odense – Aarhus | X | 3.50 | 0:0 |
15.02.2021 | NO MATCH | /// | /// | /// |
16.02.2021 | Luton – Cardiff | 2 | 2.55 | 0:2 |
17.02.2021 | Doncaster – Accrington | 2 | 3.30 | 0:1 |
18.02.2021 | Giannina – Panathinaikos | 1 | 3.00 | 2:1 |
19.02.2021 | Fiorentina – Spezia | 1 | 2.00 | 3:0 |
20.02.2021 | Lok. Plovdiv – Ludogorets | 1 | 4.00 | 3:2 |
21.02.2021 | Karvina – Liberec | X | 3.25 | 1:1 |
22.02.2021 | NO MATCH | /// | /// | /// |
23.02.2021 | Hartberg – Tirol | 1 | 2.50 | 1:0 |
24.02.2021 | Preston – QPR | 1 | 3.00 | 0:0 |
25.02.2021 | Esbjerg – Silkeborg | 2 | 2.50 | 1:2 |
26.02.2021 | Roda – Nijmegen | 2 | 3.00 | 1:3 |
27.02.2021 | Middlesbrough – Cardiff | X | 3.40 | 1:1 |
28.02.2021 | Reims – Montpellier | X | 3.10 | 0:0 |
SEE ARCHIVES FOR PREVOUS MONTH
Daily Fixed Matches 100 Sure Safe Games Best Sure Matches Sure Odds Fix Tips