Vip Tickets
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
23.01.2022 | Bari – Catania | X | 4.30 | 3:3 |
23.01.2022 | Telstar – Jong Ajax | 1 | 4.20 | 1:0 |
23.01.2022 | FC Porto B – Casa Pia | 2 | 2.20 | 0:3 |
23.01.2022 | Huesca – Ponferradina | 2 | 4.15 | 1:2 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
15.01.2022 | Wolves – Southampton | 1 | 2.40 | 3:1 |
15.01.2022 | Derby – Sheffield Utd | 1 | 3.80 | 2:0 |
15.01.2022 | Nurnberg – Paderborn | 2 | 3.10 | 1:2 |
15.01.2022 | Larne – Dungannon | X2 | 5.25 | 0:1 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
08.01.2022 | Northampton – Crawley | 2 | 5.50 | 0:1 |
08.01.2022 | Coventry – Derby | 1 | 2.10 | 1:0 |
08.01.2022 | Dijon – Nimes | 2 | 3.30 | 1:2 |
08.01.2022 | UD Ibiza – Alcorcon | 4+ | 5.50 | 6:2 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
26.12.2021 | Royale Union SG – Gent | X | 3.50 | 0:0 |
26.12.2021 | Lincoln – MK Dons | 2 | 2.70 | 2:3 |
26.12.2021 | Falkirk – Clyde | 2 | 5.00 | 1:2 |
26.12.2021 | Umraniyespor – Genclerbirligi | 3+ | 2.00 | 3:1 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
18.12.2021 | Eintracht Frankfurt – Mainz | 1 | 2.50 | 1:0 |
18.12.2021 | Beerschot VA – Oostende | 2 | 3.60 | 0:2 |
18.12.2021 | Ingolstadt – SG Dynamo Dresden | 1 | 3.10 | 3:0 |
18.12.2021 | Coleraine – Crusaders | X | 3.30 | 0:0 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
11.12.2021 | Freiburg – Hoffenheim | 2 | 3.20 | 1:2 |
11.12.2021 | Bournemouth – Blackburn | 2 | 4.50 | 0:2 |
11.12.2021 | Darlington – AFC Fylde | 1 | 3.30 | 1:0 |
11.12.2021 | Pau FC – Quevilly Rouen | 2 | 4.40 | 1:2 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
05.12.2021 | Rapid Vienna – Austria Vienna | X | 3.50 | 1:1 |
05.12.2021 | Bohemians – Jablonec | 2 | 2.80 | 1:2 |
05.12.2021 | VfL Osnabruck – TSV Havelse | X | 5.50 | 0:0 |
05.12.2021 | Brescia – Monza | 2 | 3.30 | 0:2 |
TICKET FOR 27.11.2021 – SATURDAY IS POSTPONED
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
20.11.2021 | Dornbirn – Wacker Innsbruck | 1 | 6.40 | 1:0 |
20.11.2021 | Ol. Nicosia – Anorthosis | 1 | 2.90 | 3:2 |
20.11.2021 | Skive – FA 2000 | X | 3.90 | 0:0 |
20.11.2021 | Dag & Red – Yeovil | 2 | 4.20 | 0:1 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
13.11.2021 | Bragantino – Fortaleza | 1/1 | 3.20 | 2:0 / 3:0 |
13.11.2021 | Wycombe – Portsmouth | 2 | 3.50 | 0:1 |
13.11.2021 | Aldershot – Grimsby | 1 | 3.60 | 2:1 |
13.11.2021 | Eindhoven FC – Dordrecht | 5+ | 3.70 | 5:1 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
06.11.2021 | Admira – Ried | 2 | 3.80 | 1:2 |
06.11.2021 | Birmingham – Reading | 2 | 4.33 | 1:2 |
06.11.2021 | Niort – Nancy | 2 | 3.10 | 1:3 |
06.11.2021 | Regensburg – Hansa Rostock | 2 | 4.00 | 2:3 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
30.10.2021 | Cove Rangers – Queen's Park | X | 3.40 | 3:3 |
30.10.2021 | Aberdeen – Hearts | 1 | 2.80 | 2:1 |
30.10.2021 | Cartagena – Ponferradina | 2 | 4.00 | 0:1 |
30.10.2021 | Hacken – Kalmar | 2 | 3.40 | 1:4 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
24.10.2021 | Bochum – Eintracht Frankfurt | 1 | 3.60 | 1:0 |
24.10.2021 | Kapfenberg – St. Polten | 1 | 4.70 | 2:0 |
24.10.2021 | Lok. Zagreb – Rijeka | 2 | 2.60 | 0:2 |
24.10.2021 | Kristiansund – Sarpsborg 08 | 2 | 4.00 | 1:3 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
17.10.2021 | Montpellier – Lens | 1 | 2.90 | 1:0 |
17.10.2021 | AEL Limassol – Anorthosis | 1 | 2.20 | 2:1 |
17.10.2021 | Piacenza – Pro Sesto | 2 | 5.00 | 1:2 |
17.10.2021 | Proleter – TSC Backa Topola | 1 | 3.10 | 1:0 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
02.10.2021 | St. Truiden – Oostende | X | 3.80 | 1:1 |
02.10.2021 | B.93 – Kolding IF | X | 3.30 | 1:1 |
02.10.2021 | Northampton – Sutton | 2 | 2.80 | 0:2 |
02.10.2021 | Caen – Valenciennes | 2 | 4.20 | 1:2 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
26.09.2021 | Royale Union SG – Antwerp | 2 | 4.80 | 1:2 |
26.09.2021 | Jammerbugt – Esbjerg | 1 | 4.00 | 1:0 |
26.09.2021 | HJK – Inter Turku | 2 | 4.00 | 0:1 |
26.09.2021 | SG Dynamo Dresden – Werder Bremen | 1 | 3.60 | 3:0 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
19.09.2021 | Real Sociedad – Sevilla | X | 3.10 | 0:0 |
19.09.2021 | Kortrijk – Gent | 1 | 3.90 | 1:0 |
19.09.2021 | Karvina – Teplice | X | 3.70 | 1:1 |
19.09.2021 | Freiburg II – Viktoria Berlin | 1 | 3.30 | 2:0 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
11.09.2021 | Luzern – Grasshoppers | X | 3.75 | 1:1 |
11.09.2021 | Karagumruk – Adana Demirspor | 1 | 2.50 | 4:1 |
11.09.2021 | Charlton – Cheltenham | 2 | 4.00 | 1:2 |
11.09.2021 | Sheffield Utd – Peterborough | 4+ | 3.60 | 6:2 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
21.08.2021 | Pribram – Sparta Prague B | 2 | 4.20 | 0:2 |
21.08.2021 | F. Amager – Koge | 1 | 2.50 | 2:0 |
21.08.2021 | Shrewsbury – Plymouth | 2 | 3.00 | 0:3 |
21.08.2021 | Klubi 04 – Ekenas | 1 | 3.15 | 5:3 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
07.08.2021 | Hradec Kralove – Liberec | X | 3.50 | 1:1 |
07.08.2021 | Skive IK – Naestved | 2 | 3.05 | 0:1 |
07.08.2021 | QPR – Millwall | X | 3.50 | 1:1 |
07.08.2021 | Grenoble – Guingamp | X | 3.20 | 0:0 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
24.07.2021 | Leuven – Waregem | X | 3.70 | 1:1 |
24.07.2021 | Oostende – Charleroi | 2 | 3.10 | 0:3 |
24.07.2021 | Hradec Kralove – Bohemians 1905 | X | 3.20 | 1:1 |
24.07.2021 | Werder Bremen – Hannover | X | 3.60 | 1:1 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
10.07.2021 | Gremio – Internacional | X | 3.30 | 0:0 |
10.07.2021 | KPV Kokkola – Klubi 04 | X | 4.00 | 2:2 |
10.07.2021 | Fjallabyggd – Haukar | 1 | 2.90 | 5:0 |
10.07.2021 | Mjondalen – Haugesund | 1 | 3.00 | 3:0 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
22.06.2021 | Krumkachy – Neman | X | 4.00 | 1:1 |
22.06.2021 | VPS – Rovaniemi | X | 3.50 | 2:2 |
22.06.2021 | Aktobe – Kyzylzhar | X | 3.15 | 1:1 |
22.06.2021 | Ull/Kisa – Fredrikstad | 1 | 3.20 | 3:2 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
22.05.2021 | Cagliari – Genoa | 2 | 3.70 | 0:1 |
22.05.2021 | Rukh Brest – Neman | X/1 | 5.00 | 0:0/2:0 |
22.05.2021 | Wealdstone – Solihull Moors | 5+ | 4.00 | 1:4 |
22.05.2021 | Mannheim – Uerdingen | X | 3.20 | 1:1 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
08.05.2021 | Fiorentina – Lazio | 1 | 3.40 | 2:0 |
08.05.2021 | Altach – Austria Vienna | 1 | 3.30 | 2:1 |
08.05.2021 | Bohemians 1905 – Liberec | 1 | 3.40 | 3:0 |
08.05.2021 | Middlesbrough – Wycombe | 2 | 4.10 | 0:3 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
10.04.2021 | A. Lustenau – SK Rapid Vienna (Am) | 5+ | 5.00 | 3:2 |
10.04.2021 | Sydvest – Naesby | 2 | 2.40 | 1:2 |
10.04.2021 | Scunthorpe – Tranmere | X | 3.30 | 0:0 |
10.04.2021 | Lecce – Spal | 2 | 4.80 | 1:2 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
03.04.2021 | Sibenik – D. Zagreb | X | 4.10 | 1:1 |
03.04.2021 | Liberec – Ostrava | X | 3.30 | 0:0 |
03.04.2021 | El Masry – El Gaish | 1 | 2.20 | 1:0 |
03.04.2021 | Clermont – Niort | X | 4.80 | 0:0 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
28.03.2021 | San Telmo – Atl. Rafaela | X | 2.90 | 0:0 |
28.03.2021 | Naestved – AB Copenhagen | 2 | 3.80 | 1:2 |
28.03.2021 | Livorno – Pro Vercelli | 1 | 5.00 | 2:1 |
28.03.2021 | Roda – Cambuur | 1 | 4.50 | 3:1 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
20.03.2021 | Vitebsk – Din. Minsk | X | 3.60 | 0:0 |
20.03.2021 | Nancy – Clermont | 1 | 4.80 | 1:0 |
20.03.2021 | Larne – Cliftonville | X | 4.00 | 0:0 |
20.03.2021 | R. Rzeszow – Termalica B-B. | 1 | 4.50 | 3:1 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
13.03.2021 | BK Frem – Dalum IF | 2 | 5.00 | 0:2 |
13.03.2021 | Birmingham – Bristol City | 2 | 4.00 | 0:3 |
13.03.2021 | KA Akureyri – Grindavik | X2 | 6.00 | 1:1 |
13.03.2021 | Daegu – Jeju Utd | X | 3.10 | 1:1 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
06.03.2021 | Crusaders – Warrenpoint | 2 | 6.00 | 0:2 |
06.03.2021 | Hansa Rostock – Kaiserslautern | 1 | 2.10 | 2:1 |
06.03.2021 | Venezia – Brescia | 2 | 4.00 | 0:1 |
06.03.2021 | Denizlispor – Yeni Malatyaspor | 4+ | 4.10 | 3:2 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
27.02.2021 | LASK – Hartberg | X2 | 3.00 | 1:2 |
27.02.2021 | Ostrava – Teplice | X | 3.50 | 1:1 |
27.02.2021 | Carlisle – Oldham | 2 | 5.00 | 1:3 |
27.02.2021 | Auxerre – Rodez | 2 | 4.40 | 0:1 |
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
20.02.2021 | Austria Vienna – Altach | 5+ | 5.50 | 5:1 |
20.02.2021 | Doncaster – Hull | X | 3.40 | 3:3 |
20.02.2021 | Rodez – Toulouse | 1 | 3.80 | 1:0 |
20.02.2021 | Cliftonville – Larne | 1 | 4.80 | 1:0 |
PROOF FOR 12.02.2021
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
12.02.2021 | Blackburn – Preston | 2 | 4.20 | 1:2 |
12.02.2021 | Jong AZ – Jong Utrecht | 5+ | 3.00 | 3:2 |
12.02.2021 | TSC Backa Topola – Rad Beograd | X | 7.00 | 0:0 |
12.02.2021 | Wil – Lausanne Ouchy | 1 | 3.80 | 2:0 |
PROOF FOR 06.02.2021
LAST TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
06.02.2021 | Preston – Rotherham | 2 | 2.90 | 1:2 |
06.02.2021 | Burton – Hull | 1 | 5.25 | 1:0 |
06.02.2021 | Maastricht – Nijmegen | 1 | 4.75 | 2:1 |
06.02.2021 | Estoril – Academica | 2 | 4.33 | 1:2 |
PROOF FOR 30.01.2021
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
30.01.2021 | Leuven – Beerschot VA | 2 | 3.50 | 0:1 |
30.01.2021 | Brentford – Wycombe | 5+ | 4.50 | 7:2 |
30.01.2021 | Lincoln – Doncaster | 2 | 3.80 | 0:1 |
30.01.2021 | Celtic – St. Mirren | X2 | 3.60 | 1:2 |
PROOF FOR 23.01.2021
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
23.01.2021 | Antwerp – Oostende | 2 | 3.10 | 1:2 |
23.01.2021 | Gillingham – Rochdale | X | 3.60 | 2:2 |
23.01.2021 | Millwall – Bristol City | 2 | 3.80 | 0:3 |
23.01.2021 | Chateauroux – Valenciennes | 4+ | 3.80 | 3:3 |
PROOF FOR 16.01.2021
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
16.01.2021 | Zwolle – Sittard | 2 | 3.75 | 0:2 |
16.01.2021 | Mouscron – Genk | 1 | 4.75 | 2:0 |
16.01.2021 | Derby – Rotherham | 2 | 4.33 | 0:1 |
16.01.2021 | Leiknir – Throttur | 5+ | 2.80 | 4:2 |
PROOF FOR 09.01.2021

TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
09.01.2021 | Cambridge Utd – Harrogate | 1 | 2.25 | 2:1 |
09.01.2021 | VfL Osnabruck – Wurzburger Kickers | 2 | 4.20 | 2:3 |
09.01.2021 | Ipswich – Swindon | 2 | 3.50 | 2:3 |
09.01.2021 | Blackburn – Doncaster | 2 | 5.75 | 0:1 |
PROOF FOR 02.01.2021

TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
02.01.2021 | Millwall – Coventry | 2 | 4.33 | 1:2 |
02.01.2021 | Bristol Rovers – Blackpool | 1 | 3.60 | 2:1 |
02.01.2021 | Wurzburger Kickers – Karlsruher | 5+ | 5.00 | 2:4 |
02.01.2021 | Hibernian – Livingston | 2 | 3.10 | 0:3 |
PROOF FOR 26.12.2020

TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
26.12.2020 | Derby – Preston | 2 | 3.40 | 0:1 |
26.12.2020 | Oldham – Harrogate | 2 | 2.90 | 1:2 |
26.12.2020 | Bradford PA – York | 5+ | 4.50 | 4:2 |
26.12.2020 | Cardiff – Brentford | 4+ | 4.40 | 2:3 |
PROOF FOR 19.12.2020

TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
19.12.2020 | Fredericia – Koge | X | 3.60 | 1:1 |
19.12.2020 | Newport – Oldham | 2 | 4.30 | 2:4 |
19.12.2020 | Cove Rangers – Clyde | 2 | 5.00 | 2:3 |
19.12.2020 | Goztepe – Hatayspor | 2 | 3.40 | 0:1 |
PROOF FOR 12.12.2020

TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
12.12.2020 | Hull – Shrewsbury | 2 | 5.25 | 0:1 |
12.12.2020 | Oldham – Bradford City | 1 | 2.40 | 3:1 |
12.12.2020 | Dunfermline – Morton | 2 | 5.20 | 1:2 |
12.12.2020 | Fuenlabrada – Mirandes | 2 | 3.40 | 0:1 |
PROOF FOR 06.12.2020

TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
06.12.2020 | Paderborn – Nurnberg | 2 | 3.00 | 0:2 |
06.12.2020 | Carrarese – Pergolettese | 2 | 6.00 | 1:2 |
06.12.2020 | Zaragoza – Fuenlabrada | 1 | 3.00 | 1:0 |
06.12.2020 | Norrkoping – Helsingborg | X2 | 4.00 | 3:4 |
PROOF FOR 28.11.2020

TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
28.11.2020 | Aldershot – Solihull Moors | – | – | Postponed |
28.11.2020 | Glenavon – Crusaders | 1 | 3.40 | 2:1 |
28.11.2020 | Aris – Dighenis | – | – | Postponed |
28.11.2020 | Osters – Ljungskile | 2 | 5.50 | 0:1 |
PROOF FOR 21.11.2020

TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
21.11.2020 | Burton – Northampton | 2 | 3.60 | 1:3 |
21.11.2020 | Niort – Dunkerque | 2 | 3.75 | 1:2 |
21.11.2020 | Eindhoven FC – Breda | 5+ | 5.00 | 2:4 |
21.11.2020 | Oygarden – Sandnes | 1 | 3.40 | 2:1 |
PROOF FOR 14.11.2020

TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
14.11.2020 | Sunderland – MK Dons | 2 | 5.00 | 1:2 |
14.11.2020 | Port Vale – Tranmere | 2 | 4.20 | 3:4 |
14.11.2020 | Malta – Andorra | 3+ | 3.40 | 3:1 |
14.11.2020 | FA 2000 – Naestved | 1 | 4.50 | 3:1 |
PROOF FOR 07.11.2020
TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
07.11.2020 | St. Polten – Tirol | 2 | 3.20 | 0:1 |
07.11.2020 | Derby – Barnsley | 2 | 3.00 | 0:2 |
07.11.2020 | Tondela – Santa Clara | 1 | 4.00 | 2:0 |
07.11.2020 | Dynamo Brest – Zhodino | 2 | 3.50 | 2:3 |
PROOF FOR 31.10.2020

TICKET WAS
DATE | HOME/AWAY | PICK | ODDS | RESULTS |
31.10.2020 | Hartberg – Austria Vienna | 1 | 3.50 | 2:1 |
31.10.2020 | Portsmouth – Charlton | 2 | 4.75 | 0:2 |
31.10.2020 | Clyde – Peterhead | 2 | 4.00 | 0:2 |
31.10.2020 | Dalkurd – Jonkopings | X | 3.50 | 1:1 |